<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Tech Stuff &#187; Web Traffic</title>
	<atom:link href="http://bacgroupinc.com/blog/tag/web-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://bacgroupinc.com/blog</link>
	<description>Brian Alaway Consulting - Overdelivering Technology For Your Business</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Calyptix Access Enforcer</title>
		<link>http://bacgroupinc.com/blog/calyptix-access-enforcer/</link>
		<comments>http://bacgroupinc.com/blog/calyptix-access-enforcer/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Ae500]]></category>
		<category><![CDATA[Anti Spam]]></category>
		<category><![CDATA[Client Location]]></category>
		<category><![CDATA[Email Messages]]></category>
		<category><![CDATA[Management Device]]></category>
		<category><![CDATA[Small Business Server]]></category>
		<category><![CDATA[Technorati Tags]]></category>
		<category><![CDATA[Traffic Web]]></category>
		<category><![CDATA[Unified Threat Management]]></category>
		<category><![CDATA[Villains]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://bacgroupinc.com/blog/2009/calyptix-access-enforcer/</guid>
		<description><![CDATA[http://bacgroupinc.com/blog/calyptix-access-enforcer/ Installed the AE500 at a client location this spring and so far some pretty impressive stats: Network Alerts Attacks &#8211; 32,721 Email Messages Suspicious / Viral Spam &#8211; 290 Spam-Rejected &#8211; 302226 Spam &#8211; Quarantined &#8211; 41503 Legitimate &#8211; 20260 Total &#8211; 364316 Web Traffic Web pages (blocked / total) 45818/1,355,090 This is an [...]]]></description>
		<wfw:commentRss>http://bacgroupinc.com/blog/calyptix-access-enforcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
