<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Tech Stuff &#187; Mail Flow</title>
	<atom:link href="http://bacgroupinc.com/blog/tag/mail-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://bacgroupinc.com/blog</link>
	<description>Brian Alaway Consulting - Overdelivering Technology For Your Business</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Microsoft Exchange Analyzers</title>
		<link>http://bacgroupinc.com/blog/microsoft-exchange-analyzers/</link>
		<comments>http://bacgroupinc.com/blog/microsoft-exchange-analyzers/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Exchange Microsoft]]></category>
		<category><![CDATA[Exchange Network]]></category>
		<category><![CDATA[Mail Flow]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Assistant]]></category>
		<category><![CDATA[Microsoft Exchange Server]]></category>
		<category><![CDATA[Microsoft Server]]></category>
		<category><![CDATA[Microsoft Troubleshooting]]></category>
		<category><![CDATA[Network Troubleshooting]]></category>
		<category><![CDATA[Performance Mail]]></category>
		<category><![CDATA[Proper Foundation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Troubleshooting Assistant]]></category>

		<guid isPermaLink="false">http://bacgroupinc.com/blog/?p=68</guid>
		<description><![CDATA[http://bacgroupinc.com/blog/microsoft-exchange-analyzers/ Use the Microsoft Exchange Best Practices Analyzer to scan your Exchange server and make sure it complies with Microsoft best practices. Start with the proper foundation and build a solid Exchange network. Use the Microsoft Exchange Troubleshooting Assistant to help determine the cause of performance, mail flow and database mounting issues on computers running [...]]]></description>
		<wfw:commentRss>http://bacgroupinc.com/blog/microsoft-exchange-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
